Rank | BoatName | Class | SailNo | HelmName | Rating | R1 18/06/2023 |
R2 18/06/2023 |
R3 Postponed 02/07/2023 |
R4 Postponed 02/07/2023 |
R5 09/07/2023 |
R6 Postponed 09/07/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Icarus | Int Canoe OD Nethercot | 257 | Andrew Potter | 905 | 1.0 | 1.0 | 5.0 DNC | 7.0 | 7.0 | |||
2nd | White Knight | Int Canoe OD Slurp | 333 | Tony Marston | 905 | 4.0 DNS | 2.0 | 2.0 | 8.0 | 8.0 | |||
3rd | End Game | Int Canoe | 326 | Alasdair Alston | 858 | 2.0 | 4.0 DNS | 4.0 RET | 10.0 | 10.0 | |||
4th | Iconic | Int Canoe OD Nethercot | 303 | Steve Fleming | 905 | 5.0 DNC | 5.0 DNC | 1.0 | 11.0 | 11.0 |
Race Officer: Bob Mosedale
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Icarus | Int Canoe OD Nethercot | 257 | Andrew Potter | 905 | 1 | 1.0 |
2 | End Game | Int Canoe | 326 | Alasdair Alston | 858 | 2 | 2.0 |
3 | White Knight | Int Canoe OD Slurp | 333 | Tony Marston | 905 | DNS | 4.0 |
Race Officer: Bob Mosedale
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Icarus | Int Canoe OD Nethercot | 257 | Andrew Potter | 905 | 1 | 1.0 |
2 | White Knight | Int Canoe OD Slurp | 333 | Tony Marston | 905 | 2 | 2.0 |
3 | End Game | Int Canoe | 326 | Alasdair Alston | 858 | DNS | 4.0 |
Race Officer: D Fitzhenry
Results: K Eggleton
Races postponed due to high winds
Rank | BoatName | Class | SailNo | HelmName | Rating | Place | Points |
---|
Race Officer: D Fitzhenry
Results: K Eggleton
Races postponed due to high winds
Rank | BoatName | Class | SailNo | HelmName | Rating | Place | Points |
---|
Race Officer: Kay Eggleton/Andrew Whittle
Results: K Eggleton
Start delayed due to thunderstorm
Rank | BoatName | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Iconic | Int Canoe OD Nethercot | 303 | Steve Fleming | 905 | 1 | 1.0 |
2 | White Knight | Int Canoe OD Slurp | 333 | Tony Marston | 905 | 2 | 2.0 |
3 | End Game | Int Canoe | 326 | Alasdair Alston | 858 | RET | 4.0 |
Race Officer: Kay Eggleton/Andrew Whittle
Results: K Eggleton
Race postponed due to thunderstorms
Rank | BoatName | Class | SailNo | HelmName | Rating | Place | Points |
---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com